Metal-Face
Inductive Metal-Face sensors from XECRO are constructed with housings made of one continuous piece of stainless steel – which also includes the sensing face. The exceptional ruggedness makes them ideal sensors for environments where even long sensing ranges cannot prevent mechanical damage of the sensor.
The highly optimized electronics gives XECRO the ability to manufacture these robust and reliable sensors using very short housings, which allow for mounting where installation space is limited. The benefits of this innovative Metal-Face technique can also be found in the High Pressure Series.
| Ring diameter | Operating Principle | Resolution |
|---|---|---|
| Ø06.1 mm | static | > 1.0 mm |
| Ø06.1 mm | dynamic | > 0.5 mm |
| Ø10.1 mm | static | > 1.0 mm |
| Ø10.1 mm | dynamic | > 0.5 mm |
| Ø15.1 mm | static | > 2.0 mm |
| Ø15.1 mm | dynamic | > 0.8 mm |
| Ø21.1 mm | static | > 2.0 mm |
| Ø21.1 mm | dynamic | > 1.0 mm |
Features
Small metal housings
High sensing distances
Polarity reversal and short-circuit protected
Oil resistant PUR cables
LED status indication
Common Specifications
| Operating Voltage | 10 … 30 VDC |
| Reverse Polarity Protection | Built-in |
| Output Load Capability | 200 mA |
| Short Circuit Protection | Built-in, self-resetting |
| Voltage Drop | 1.5 V @ 200 mA |
| Operating Temperature | –20 … 70°C | -4 … 158 °F |
| Protection Class | IP67 |
| Switching Indicator | Integrated, yellow |
| Sensing Face Material | PBT |
